<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christina Nguyen Hung</title>
	<atom:link href="http://christinahung.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christinahung.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 20:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>gmo pets</title>
		<link>http://christinahung.net/blog/?p=198</link>
		<comments>http://christinahung.net/blog/?p=198#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:59:44 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[flora and fauna]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_200" class="wp-caption alignleft" style="width: 378px"><img class="size-large wp-image-200    " title="IMG_1787" src="http://christinahung.net/blog/wp-content/uploads/2010/04/IMG_17871-1024x768.jpg" alt="GMO glofish contemplating Horizontal Gene Transfer." width="368" height="277" /><p class="wp-caption-text">GMO glofish in Wal-Mart contemplating Vertical Gene Transfer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Leaves Really Fall Off Trees</title>
		<link>http://christinahung.net/blog/?p=189</link>
		<comments>http://christinahung.net/blog/?p=189#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:50:50 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[flora and fauna]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=189</guid>
		<description><![CDATA[Why Leaves Really Fall Off Trees
by Robert Krulwich
&#8220;little cells appear at the place where the leaf stem meets the branch. They are called &#8220;abscission&#8221; cells. They have the same root as the word scissors, meaning they are designed, like scissors, to make a cut.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=114288700">Why Leaves Really Fall Off Trees</a><br />
by Robert Krulwich<br />
&#8220;little cells appear at the place where the leaf stem meets the branch. They are called &#8220;abscission&#8221; cells. They have the same root as the word scissors, meaning they are designed, like scissors, to make a cut.&#8221;</p>
<div class="wp-caption alignleft" style="width: 476px"><a href="http://media.npr.org/assets/news/2009/10/30/cells.jpg?t=1256929613&amp;s=51"><img class="  " style="margin-left: 5px; margin-right: 5px;" src="http://media.npr.org/assets/news/2009/10/30/cells.jpg?t=1256929613&amp;s=4" alt="The scissor cells are stained red and mark the boundary between the branch (left) and the leaf stalk." width="466" height="350" /></a><p class="wp-caption-text">The scissor cells are stained red and mark the boundary between the branch (left) and the leaf stalk.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Luna Moth Caterpillar</title>
		<link>http://christinahung.net/blog/?p=183</link>
		<comments>http://christinahung.net/blog/?p=183#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:36:11 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[flora and fauna]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=183</guid>
		<description><![CDATA[Spotted onthe sidwalk near Lee hall on the Clemson University campus.

]]></description>
			<content:encoded><![CDATA[<p>Spotted onthe sidwalk near Lee hall on the Clemson University campus.<br />
<a href="http://christinahung.net/blog/wp-content/uploads/2009/09/giantLunaMoth_caterpillar.jpg"><img class="alignnone size-large wp-image-184" title="giantLunaMoth_caterpillar" src="http://christinahung.net/blog/wp-content/uploads/2009/09/giantLunaMoth_caterpillar-1023x512.jpg" alt="giantLunaMoth_caterpillar" width="501" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREEZE! &#8211; 2009 Medtech Art Show at NTMoFA</title>
		<link>http://christinahung.net/blog/?p=160</link>
		<comments>http://christinahung.net/blog/?p=160#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:23:39 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=160</guid>
		<description><![CDATA[I just returned from a trip to Taichung City in Taiwan  where I installed a version of my artwork &#8220;American Vectors&#8221; for the &#8220;FREEZE &#8211; 2009 Medtech Art Show&#8221; at the National Taiwan Museum of Fine Arts. The installation included a new series of time-lapse videos of bacteria cultures.
I met several artists including:

Daito Manabe
Tomofumi [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a trip to Taichung City in Taiwan  where I installed a version of my artwork &#8220;<a href="http://americanvectors.com">American Vectors</a>&#8221; for the <a href="http://freeze.ntmofa.gov.tw/en/index_en.html">&#8220;FREEZE &#8211; 2009 Medtech Art Show&#8221;</a> at the <a href="http://freeze.ntmofa.gov.tw/en/index_en.html">National Taiwan Museum of Fine Arts</a>. The installation included a new series of time-lapse videos of bacteria cultures.</p>
<p>I met several artists including:</p>
<ul>
<li><a href="http://www.daito.ws/">Daito Manabe</a></li>
<li><a href="http://www.techno-shugei.com/">Tomofumi Yoshida</a></li>
<li><a href="http://risknfun.com/project/digitalwheelart/">Young Hyun Chung</a></li>
<li><a href="http://www.digiarts.org.tw/ShowArtist.aspx?lang=en&amp;CA_GROUP=R1&amp;CR_NO=16">HSU Su-Chen</a></li>
<li><a href="http://web.media.mit.edu/~silver/drawdio/">Jay &amp; Jody Silver</a></li>
<li><a href="http://www.produceconsumerobot.com/vitalthreads/">Sean and Erica Montgomery</a></li>
<li><a href="http://www.whitevoid.com/">Christopher Bauder of White Void Interactive Art &amp; Design</a></li>
</ul>
<p>The show was Curated by <a href="http://freeze.ntmofa.gov.tw/en/index_en.html">Shang-Min Chien and Laza Wu.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wattenmeer at Schillig, DE</title>
		<link>http://christinahung.net/blog/?p=157</link>
		<comments>http://christinahung.net/blog/?p=157#comments</comments>
		<pubDate>Sun, 03 May 2009 20:26:37 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=157</guid>
		<description><![CDATA[This image i part of the &#8220;At Low Tide&#8221;  project which I co-produced with my husband, artist John Sturgeon. The piece was recently show as part of the exhibition &#8220;Die Zukunft unserer Küsten &#8211; Das Wattenmeer.&#8221;  And our good friend, artist Steve Bradley, exhibited Ohr am Wattenmeer. The exhibition won two awards: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>This image i part of the <a href="http://atlowtide.net">&#8220;At Low Tide&#8221;</a>  project which I co-produced with my husband, artist John Sturgeon. The piece was recently show as part of the exhibition &#8220;Die Zukunft unserer Küsten &#8211; Das Wattenmeer.&#8221;  And our good friend, artist Steve Bradley, exhibited <a href="http://urbantells.net/wattenmeer/index.html">Ohr am Wattenmeer</a>. The exhibition won two awards: 1.  www.Land-der-Ideen.de ; Preisverleihung (donation)15.7.2009 in Oldenburg  and 2. www.KinderzumOlymp.de ; Preisverleihung (donation) 21.9.2009 in Berlin (Kulturstiftung der Länder) and 23th of June in Oldenburg (Deutsche Bank Stiftung).</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_&amp;suffix=.jpg&amp;startHideControls=0&amp;width=21123&amp;height=4547&amp;nlevels=8&amp;cleft=0&amp;ctop=0&amp;cright=21123.0&amp;cbottom=4547_1819564814"
			class="flashmovie"
			width="600"
			height="300">
	<param name="movie" value="http://gigapan.org/viewer/PanoramaViewer.swf?url=http://share.gigapan.org/gigapans0/22321/tiles.096eddc2c75170c2807dbe80d2651493/&amp;suffix=.jpg&amp;startHideControls=0&amp;width=21123&amp;height=4547&amp;nlevels=8&amp;cleft=0&amp;ctop=0&amp;cright=21123.0&amp;cbottom=4547.0" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://gigapan.org/viewer/PanoramaViewer.swf?url=http://share.gigapan.org/gigapans0/22321/tiles.096eddc2c75170c2807dbe80d2651493/&amp;suffix=.jpg&amp;startHideControls=0&amp;width=21123&amp;height=4547&amp;nlevels=8&amp;cleft=0&amp;ctop=0&amp;cright=21123.0&amp;cbottom=4547.0"
			name="fm_&amp;suffix=.jpg&amp;startHideControls=0&amp;width=21123&amp;height=4547&amp;nlevels=8&amp;cleft=0&amp;ctop=0&amp;cright=21123.0&amp;cbottom=4547_1819564814"
			width="600"
			height="300">
	<!--<![endif]-->
		

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the nester</title>
		<link>http://christinahung.net/blog/?p=150</link>
		<comments>http://christinahung.net/blog/?p=150#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:46:11 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[flora and fauna]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=150</guid>
		<description><![CDATA[
An Eastern Phoebe is building a nest on my front porch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://christinahung.net/blog/wp-content/uploads/2009/04/nester.jpg"><img class="alignnone size-medium wp-image-151" title="nester" src="http://christinahung.net/blog/wp-content/uploads/2009/04/nester-300x149.jpg" alt="" width="300" height="149" /></a><br />
An Eastern Phoebe is <a href="http://christinahung.net/blog/?p=147">building a nest</a> on my front porch.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a good day&#8217;s work</title>
		<link>http://christinahung.net/blog/?p=147</link>
		<comments>http://christinahung.net/blog/?p=147#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:30:53 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[flora and fauna]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=147</guid>
		<description><![CDATA[I have only caught a glimpse of the bird that is hard at work on this nest, located on my front porch. Not sure what kind of bird it is but I&#8217;ll figure it out eventually.

]]></description>
			<content:encoded><![CDATA[<p>I have only caught a glimpse of the bird that is hard at work on this nest, located on my front porch. Not sure what kind of bird it is but I&#8217;ll figure it out eventually.</p>
<p><a href="http://christinahung.net/blog/wp-content/uploads/2009/04/porchnest_composite042609.jpg"><img class="alignleft size-medium wp-image-148" title="porchnest_composite042609" src="http://christinahung.net/blog/wp-content/uploads/2009/04/porchnest_composite042609-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>neurons in vitro</title>
		<link>http://christinahung.net/blog/?p=143</link>
		<comments>http://christinahung.net/blog/?p=143#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:17:12 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[work in progress]]></category>
		<category><![CDATA[bioart]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=143</guid>
		<description><![CDATA[a fragment of a larger work in progress&#8230;
]]></description>
			<content:encoded><![CDATA[<p>a fragment of a larger work in progress&#8230;</p>
<div id="attachment_144" class="wp-caption alignnone" style="width: 310px"><a href="http://christinahung.net/blog/wp-content/uploads/2009/04/branches.jpg"><img class="size-medium wp-image-144" title="branches" src="http://christinahung.net/blog/wp-content/uploads/2009/04/branches-300x271.jpg" alt="neurons in vitro" width="300" height="271" /></a><p class="wp-caption-text">neurons in vitro</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>view from the wattenmeer in Schillig, Germany</title>
		<link>http://christinahung.net/blog/?p=71</link>
		<comments>http://christinahung.net/blog/?p=71#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:20:16 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=71</guid>
		<description><![CDATA[ Standing in the watt at the national park in Schillig Germany, March 3rd, 2009. My husband John and I were in Schillig and Wilhelmshaven, working on a project together with students, artists and scientists from the ICBM in Wilhelmshaven. We were invited to participate in the Das Wattenmeer Project, a transdiciplinary project of art, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://christinahung.net/blog/wp-content/uploads/2009/03/sm_pano_01.jpg"><img class="alignnone size-full wp-image-72" title="sm_pano_01" src="http://christinahung.net/blog/wp-content/uploads/2009/03/sm_pano_01.jpg" alt="" width="500" height="170" /></a> Standing in the <a href="http://en.wikipedia.org/wiki/Wadden_Sea"><em>watt</em></a> at the national park in Schillig Germany, March 3rd, 2009. My husband John and I were in Schillig and Wilhelmshaven, working on a project together with students, artists and scientists from the <a href="http://www.icbm.de/meeresstation/en/">ICBM in Wilhelmshaven</a>. We were invited to participate in the <em>Das Wattenmeer Project,</em> a transdiciplinary project of art, and natural science. The project will culminate in an exhibition in Oldenburg, Germany in May 2009. The exhibition and related events are part of the City Of Science festival, a year long festival which moves to different cities in Germany every year. Oldenburg is the &#8220;City of Science&#8221; for 2009. Check back herei n May 2009 for a link to our project.</p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture in Chicago</title>
		<link>http://christinahung.net/blog/?p=69</link>
		<comments>http://christinahung.net/blog/?p=69#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:39:35 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://christinahung.net/blog/?p=69</guid>
		<description><![CDATA[I&#8217;m presenting my work at Columbia College Chicago on 03/19 as part of The Interactive Arts and Media Lecture Series.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting my work at Columbia College Chicago on 03/19 as part of <a href="http://iam.colum.edu/community/va/vaTemplate.aspx?ID=322">The Interactive Arts and Media Lecture Series.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christinahung.net/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
